* The displayed prices are applicable for one adult. All amounts are in EUR including taxes and surcharges, except where taxes are collected locally at the airport. A booking fee is not applicable, but a payment surcharge may apply. Prices and availability are subject to change without notice, see Air France Price Display for more information.
Book your flights from €114*
*Modifying this information may result in a different fare
Most popular flight offers with Air France

Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Dublin (DUB)to
Tokyo (NRT)
Dublin (DUB)to
Tokyo (NRT)
Dublin (DUB)to
Tokyo (NRT)
Dublin (DUB)to
Tokyo (NRT)
Dublin (DUB)to
Tokyo (NRT)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flight deals for popular routes on Air France
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | Sep 11, 2025 - Sep 14, 2025 | From €114 Seen: 17 hrs ago |
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | Oct 02, 2025 - Oct 16, 2025 | From €114 Seen: 11 hrs ago |
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | Oct 01, 2025 - Oct 08, 2025 | From €114 Seen: 11 hrs ago |
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | Oct 01, 2025 - Oct 15, 2025 | From €114 Seen: 11 hrs ago |
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | Oct 01, 2025 - Oct 22, 2025 | From €114 Seen: 11 hrs ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | Aug 02, 2025 - Aug 23, 2025 | From €140 Seen: 17 hrs ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | Aug 02, 2025 - Aug 16, 2025 | From €140 Seen: 17 hrs ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | Aug 02, 2025 - Aug 30, 2025 | From €140 Seen: 17 hrs ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | Sep 09, 2025 - Sep 16, 2025 | From €140 Seen: 17 hrs ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | Sep 10, 2025 - Sep 13, 2025 | From €150 Seen: 2 hrs ago |
Dublin (DUB) | Tokyo (NRT) | Round-trip / Economy | Sep 02, 2025 - Sep 23, 2025 | From €955 Seen: 4 hrs ago |
Dublin (DUB) | Tokyo (NRT) | Round-trip / Economy | Sep 03, 2025 - Sep 24, 2025 | From €955 Seen: 4 hrs ago |
Dublin (DUB) | Tokyo (NRT) | Round-trip / Economy | Sep 03, 2025 - Oct 01, 2025 | From €955 Seen: 4 hrs ago |
Dublin (DUB) | Tokyo (NRT) | Round-trip / Economy | Sep 09, 2025 - Sep 23, 2025 | From €955 Seen: 4 hrs ago |
Dublin (DUB) | Tokyo (NRT) | Round-trip / Economy | Sep 09, 2025 - Sep 30, 2025 | From €955 Seen: 4 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Sep 02, 2025 - Sep 23, 2025 | From €762 Seen: 12 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Sep 13, 2025 - Oct 11, 2025 | From €762 Seen: 12 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Sep 16, 2025 - Sep 30, 2025 | From €762 Seen: 12 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Sep 02, 2025 - Sep 30, 2025 | From €762 Seen: 12 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Sep 09, 2025 - Sep 23, 2025 | From €762 Seen: 12 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.