* The displayed prices are applicable for one adult. All amounts are in EUR including taxes and surcharges, except where taxes are collected locally at the airport. A booking fee is not applicable, but a payment surcharge may apply. Prices and availability are subject to change without notice, see Air France Price Display for more information.
Book your flights from €114*
*Modifying this information may result in a different fare
Most popular flight offers with Air France

Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Algiers (ALG)
Dublin (DUB)to
Algiers (ALG)
Dublin (DUB)to
Algiers (ALG)
Dublin (DUB)to
Algiers (ALG)
Dublin (DUB)to
Algiers (ALG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flight deals for popular routes on Air France
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | Sep 11, 2025 - Sep 14, 2025 | From €114 Seen: 11 hrs ago |
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | Sep 10, 2025 - Oct 08, 2025 | From €114 Seen: 11 hrs ago |
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | Sep 24, 2025 - Oct 08, 2025 | From €114 Seen: 11 hrs ago |
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | Sep 24, 2025 - Oct 15, 2025 | From €114 Seen: 11 hrs ago |
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | Oct 04, 2025 - Oct 07, 2025 | From €114 Seen: 10 hrs ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | Aug 02, 2025 - Aug 16, 2025 | From €140 Seen: 5 hrs ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | Aug 02, 2025 - Aug 23, 2025 | From €140 Seen: 5 hrs ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | Aug 02, 2025 - Aug 30, 2025 | From €140 Seen: 5 hrs ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | Sep 09, 2025 - Sep 16, 2025 | From €140 Seen: 12 hrs ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | Aug 08, 2025 - Aug 22, 2025 | From €140 Seen: 5 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Sep 01, 2025 - Sep 29, 2025 | From €762 Seen: 22 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Sep 08, 2025 - Sep 29, 2025 | From €762 Seen: 22 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Sep 09, 2025 - Oct 07, 2025 | From €762 Seen: 22 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Sep 15, 2025 - Sep 29, 2025 | From €762 Seen: 22 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Sep 16, 2025 - Oct 14, 2025 | From €762 Seen: 22 hrs ago |
Dublin (DUB) | Algiers (ALG) | Round-trip / Economy | Sep 25, 2025 - Oct 02, 2025 | From €186 Seen: 3 hrs ago |
Dublin (DUB) | Algiers (ALG) | Round-trip / Economy | Sep 11, 2025 - Oct 02, 2025 | From €186 Seen: 7 hrs ago |
Dublin (DUB) | Algiers (ALG) | Round-trip / Economy | Sep 18, 2025 - Oct 02, 2025 | From €186 Seen: 7 hrs ago |
Dublin (DUB) | Algiers (ALG) | Round-trip / Economy | Sep 02, 2025 - Sep 23, 2025 | From €187 Seen: 7 hrs ago |
Dublin (DUB) | Algiers (ALG) | Round-trip / Economy | Sep 09, 2025 - Oct 07, 2025 | From €187 Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.