* The displayed prices are applicable for one adult. All amounts are in EUR including taxes and surcharges, except where taxes are collected locally at the airport. A booking fee is not applicable, but a payment surcharge may apply. Prices and availability are subject to change without notice, see Air France Price Display for more information.
Flight Deals from Ireland from €110*
*Modifying this information may result in a different fare
Find our most popular flights from Ireland

Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Dublin (DUB)to
Rio de Janeiro (GIG)
Dublin (DUB)to
Rio de Janeiro (GIG)
Dublin (DUB)to
Rio de Janeiro (GIG)
Dublin (DUB)to
Rio de Janeiro (GIG)
Dublin (DUB)to
Rio de Janeiro (GIG)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Find our most popular flights from Ireland
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | Dec 02, 2025 - Dec 16, 2025 | From €110 Seen: 10 hrs ago |
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | Dec 06, 2025 - Dec 13, 2025 | From €110 Seen: 10 hrs ago |
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | Dec 09, 2025 - Dec 16, 2025 | From €110 Seen: 10 hrs ago |
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | Dec 11, 2025 - Dec 18, 2025 | From €110 Seen: 10 hrs ago |
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | Dec 11, 2025 - Jan 08, 2026 | From €110 Seen: 10 hrs ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | Dec 06, 2025 - Dec 13, 2025 | From €140 Seen: 7 hrs ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | Nov 23, 2025 - Dec 14, 2025 | From €141 Seen: 7 hrs ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | Dec 07, 2025 - Dec 14, 2025 | From €151 Seen: 7 hrs ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | Nov 07, 2025 - Nov 28, 2025 | From €155 Seen: 7 hrs ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | Nov 23, 2025 - Dec 07, 2025 | From €162 Seen: 7 hrs ago |
Dublin (DUB) | Rio de Janeiro (GIG) | Round-trip / Economy | Nov 19, 2025 - Nov 26, 2025 | From €699 Seen: 5 hrs ago |
Dublin (DUB) | Rio de Janeiro (GIG) | Round-trip / Economy | Nov 17, 2025 - Nov 24, 2025 | From €690 Seen: 16 hrs ago |
Dublin (DUB) | Rio de Janeiro (GIG) | Round-trip / Economy | Nov 26, 2025 - Dec 03, 2025 | From €690 Seen: 16 hrs ago |
Dublin (DUB) | Rio de Janeiro (GIG) | Round-trip / Economy | Nov 19, 2025 - Dec 03, 2025 | From €690 Seen: 16 hrs ago |
Dublin (DUB) | Rio de Janeiro (GIG) | Round-trip / Economy | Nov 27, 2025 - Dec 04, 2025 | From €690 Seen: 16 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Dec 04, 2025 - Dec 07, 2025 | From €749 Seen: 7 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Nov 20, 2025 - Nov 23, 2025 | From €749 Seen: 10 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Nov 16, 2025 - Nov 30, 2025 | From €749 Seen: 10 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Nov 17, 2025 - Dec 01, 2025 | From €749 Seen: 10 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Nov 18, 2025 - Nov 25, 2025 | From €749 Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
