* The displayed prices are applicable for one adult. All amounts are in EUR including taxes and surcharges, except where taxes are collected locally at the airport. A booking fee is not applicable, but a payment surcharge may apply. Prices and availability are subject to change without notice, see Air France Price Display for more information.
Flight from Dublin to Brazil with Air France from €436*
*Modifying this information may result in a different fare
Find your flight from Dublin to Brazil

Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Rio de Janeiro (GIG)
Dublin (DUB)to
Rio de Janeiro (GIG)
Dublin (DUB)to
Rio de Janeiro (GIG)
Dublin (DUB)to
Rio de Janeiro (GIG)
Dublin (DUB)to
Rio de Janeiro (GIG)
Dublin (DUB)to
Salvador (SSA)
Dublin (DUB)to
Salvador (SSA)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Goiania (GYN)
Dublin (DUB)to
Salvador (SSA)
Dublin (DUB)to
Fortaleza (FOR)
Dublin (DUB)to
Fortaleza (FOR)
Dublin (DUB)to
Fortaleza (FOR)
Dublin (DUB)to
Fortaleza (FOR)
Dublin (DUB)to
Salvador (SSA)
Dublin (DUB)to
Salvador (SSA)Check our flights from Dublin to Brazil for the upcoming months
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Nov 11, 2026 - Nov 25, 2026 | From €764 Seen: 17 hrs ago |
| Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Nov 12, 2026 - Nov 15, 2026 | From €764 Seen: 17 hrs ago |
| Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Nov 12, 2026 - Nov 26, 2026 | From €764 Seen: 17 hrs ago |
| Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Mar 23, 2027 - Apr 22, 2027 | From €436 Seen: 1 day ago |
| Dublin (DUB) | Rio de Janeiro (GIG) | Round-trip / Economy | Sep 22, 2026 - Oct 20, 2026 | From €687 Seen: 22 minutes ago |
| Dublin (DUB) | Rio de Janeiro (GIG) | Round-trip / Economy | Nov 09, 2026 - Nov 16, 2026 | From €690 Seen: 3 hrs ago |
| Dublin (DUB) | Rio de Janeiro (GIG) | Round-trip / Economy | Sep 07, 2026 - Oct 05, 2026 | From €713 Seen: 22 minutes ago |
| Dublin (DUB) | Rio de Janeiro (GIG) | Round-trip / Economy | Sep 14, 2026 - Oct 05, 2026 | From €713 Seen: 22 minutes ago |
| Dublin (DUB) | Rio de Janeiro (GIG) | Round-trip / Economy | Sep 08, 2026 - Oct 06, 2026 | From €724 Seen: 22 minutes ago |
| Dublin (DUB) | Salvador (SSA) | Round-trip / Economy | Dec 10, 2026 - Jan 10, 2027 | From €641 Seen: 2 days ago |
| Dublin (DUB) | Salvador (SSA) | Round-trip / Economy | Dec 25, 2026 - Jan 21, 2027 | From €1,704 Seen: 2 days ago |
| Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Nov 24, 2026 - Dec 03, 2026 | From €764 Seen: 2 days ago |
| Dublin (DUB) | Goiania (GYN) | Round-trip / Economy | Sep 16, 2026 - Sep 28, 2026 | From €1,093 Seen: 3 days ago |
| Dublin (DUB) | Salvador (SSA) | Round-trip / Economy | Nov 15, 2026 - Jan 03, 2027 | From €1,890 Seen: 2 days ago |
| Dublin (DUB) | Fortaleza (FOR) | Round-trip / Economy | Dec 19, 2026 - Jan 08, 2027 | From €1,923 Seen: 19 hrs ago |
| Dublin (DUB) | Fortaleza (FOR) | Round-trip / Economy | Aug 30, 2026 - Sep 20, 2026 | From €1,079 Seen: 2 days ago |
| Dublin (DUB) | Fortaleza (FOR) | Round-trip / Economy | Dec 02, 2026 - Jan 29, 2027 | From €1,051 Seen: 2 days ago |
| Dublin (DUB) | Fortaleza (FOR) | Round-trip / Economy | Aug 21, 2026 - Sep 02, 2026 | From €1,401 Seen: 3 days ago |
| Dublin (DUB) | Salvador (SSA) | Round-trip / Economy | Nov 27, 2026 - Jan 12, 2027 | From €1,418 Seen: 3 days ago |
| Dublin (DUB) | Salvador (SSA) | Round-trip / Economy | Aug 24, 2026 - Sep 24, 2026 | From €1,852 Seen: 3 days ago |

Travel from Dublin to Brazil with Air France
Whether you're looking for a last-minute Dublin (DUB) to Brazil (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Dublin (DUB) to Brazil (The Americas) or directly pick your departure date if your trip to Brazil is already scheduled.