FROM CORK TO PARIS AND BEYOND…
Schedule from Cork to Paris
Flight Number | Departure | Arrival | Aircraft | Operating Carrier | Day |
AF1095 | 13:50 | 16:35 | Embraer 190 | HOP | Fri |
AF1095 | 14:05 | 16:50 | Embraer 190 | HOP | Sat |
AF1095 | 14:05 | 16:50 | Embraer 170 | HOP | Tue & Sun |
AF1095 | 14:25 | 17:10 | Embraer 190 | HOP | Mon, Wed & Thu |
Schedule from Paris to Cork
Flight Number | Departure | Arrival | Aircraft | Operating Carrier | Day |
AF1094 | 12:20 | 13:10 | Embraer 190 | HOP | Fri |
AF1094 | 12:35 | 13:25 | Embraer 170 | HOP | Tue & Sun |
AF1094 | 12:35 | 13:25 | Embraer 190 | HOP | Sat |
AF1094 | 12:55 | 13:45 | Embraer 190 | HOP | Mon, Wed & Thu |
Terms and conditions
Opens in new window