* The displayed prices are applicable for one adult. All amounts are in EUR including taxes and surcharges, except where taxes are collected locally at the airport. A booking fee is not applicable, but a payment surcharge may apply. Prices and availability are subject to change without notice, see Air France Price Display for more information.
Book your flights from €104*
Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Most popular flight offers with Air France
Dublin (DUB)to
Paris (CDG)Dublin (DUB)to
Paris (CDG)Dublin (DUB)to
Paris (CDG)Dublin (DUB)to
Paris (CDG)Dublin (DUB)to
Paris (CDG)Cork (ORK)to
Paris (CDG)Cork (ORK)to
Paris (CDG)Cork (ORK)to
Paris (CDG)Cork (ORK)to
Paris (CDG)Cork (ORK)to
Paris (CDG)Dublin (DUB)to
Rio de Janeiro (GIG)Dublin (DUB)to
Rio de Janeiro (GIG)Dublin (DUB)to
Rio de Janeiro (GIG)Dublin (DUB)to
Rio de Janeiro (GIG)Dublin (DUB)to
Rio de Janeiro (GIG)Dublin (DUB)to
Algiers (ALG)Dublin (DUB)to
Algiers (ALG)Dublin (DUB)to
Algiers (ALG)Dublin (DUB)to
Algiers (ALG)Dublin (DUB)to
Algiers (ALG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flight deals for popular routes on Air France
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromDublin (DUB) | ToParis (CDG) | Round-trip / Economy | Feb 18, 2025 - Mar 04, 2025 | From €104* Seen: 10 hrs ago |
FromDublin (DUB) | ToParis (CDG) | Round-trip / Economy | Feb 24, 2025 - Mar 10, 2025 | From €104* Seen: 10 hrs ago |
FromDublin (DUB) | ToParis (CDG) | Round-trip / Economy | Feb 25, 2025 - Feb 28, 2025 | From €104* Seen: 10 hrs ago |
FromDublin (DUB) | ToParis (CDG) | Round-trip / Economy | Feb 05, 2025 - Feb 26, 2025 | From €104* Seen: 10 hrs ago |
FromDublin (DUB) | ToParis (CDG) | Round-trip / Economy | Feb 06, 2025 - Feb 13, 2025 | From €104* Seen: 10 hrs ago |
FromCork (ORK) | ToParis (CDG) | Round-trip / Economy | Mar 16, 2025 - Mar 23, 2025 | From €148* Seen: 20 hrs ago |
FromCork (ORK) | ToParis (CDG) | Round-trip / Economy | Feb 03, 2025 - Mar 03, 2025 | From €148* Seen: 5 hrs ago |
FromCork (ORK) | ToParis (CDG) | Round-trip / Economy | Feb 10, 2025 - Mar 03, 2025 | From €148* Seen: 5 hrs ago |
FromCork (ORK) | ToParis (CDG) | Round-trip / Economy | Feb 28, 2025 - Mar 03, 2025 | From €148* Seen: 5 hrs ago |
FromCork (ORK) | ToParis (CDG) | Round-trip / Economy | Feb 23, 2025 - Mar 23, 2025 | From €148* Seen: 5 hrs ago |
FromDublin (DUB) | ToRio de Janeiro (GIG) | Round-trip / Economy | Jan 11, 2025 - Feb 08, 2025 | From €634* Seen: 28 minutes ago |
FromDublin (DUB) | ToRio de Janeiro (GIG) | Round-trip / Economy | Jan 14, 2025 - Feb 11, 2025 | From €678* Seen: 28 minutes ago |
FromDublin (DUB) | ToRio de Janeiro (GIG) | Round-trip / Economy | Jan 13, 2025 - Feb 10, 2025 | From €688* Seen: 28 minutes ago |
FromDublin (DUB) | ToRio de Janeiro (GIG) | Round-trip / Economy | Jan 12, 2025 - Feb 09, 2025 | From €691* Seen: 28 minutes ago |
FromDublin (DUB) | ToRio de Janeiro (GIG) | Round-trip / Economy | Jan 18, 2025 - Feb 08, 2025 | From €694* Seen: 28 minutes ago |
FromDublin (DUB) | ToAlgiers (ALG) | Round-trip / Economy | Feb 03, 2025 - Feb 06, 2025 | From €150* Seen: 9 hrs ago |
FromDublin (DUB) | ToAlgiers (ALG) | Round-trip / Economy | Feb 06, 2025 - Feb 09, 2025 | From €150* Seen: 9 hrs ago |
FromDublin (DUB) | ToAlgiers (ALG) | Round-trip / Economy | Feb 06, 2025 - Feb 13, 2025 | From €150* Seen: 9 hrs ago |
FromDublin (DUB) | ToAlgiers (ALG) | Round-trip / Economy | Mar 11, 2025 - Mar 25, 2025 | From €150* Seen: 19 hrs ago |
FromDublin (DUB) | ToAlgiers (ALG) | Round-trip / Economy | Mar 04, 2025 - Mar 11, 2025 | From €150* Seen: 6 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.