* The displayed prices are applicable for one adult. All amounts are in EUR including taxes and surcharges, except where taxes are collected locally at the airport. A booking fee is not applicable, but a payment surcharge may apply. Prices and availability are subject to change without notice, see Air France Price Display for more information.
Book your flights from €124*
*Modifying this information may result in a different fare
Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Most popular flight offers with Air France

Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Mexico City (MEX)
Dublin (DUB)to
Mexico City (MEX)
Dublin (DUB)to
Mexico City (MEX)
Dublin (DUB)to
Mexico City (MEX)
Dublin (DUB)to
Mexico City (MEX)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flight deals for popular routes on Air France
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | Jun 25, 2025 - Jul 23, 2025 | From €124 Seen: 1 day ago |
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | Jun 07, 2025 - Jun 10, 2025 | From €124 Seen: 1 day ago |
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | Jun 08, 2025 - Jun 11, 2025 | From €124 Seen: 1 day ago |
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | May 20, 2025 - May 23, 2025 | From €124 Seen: 54 minutes ago |
Dublin (DUB) | Paris (CDG) | Round-trip / Economy | May 20, 2025 - Jun 10, 2025 | From €124 Seen: 54 minutes ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | Jul 15, 2025 - Jul 29, 2025 | From €162 Seen: 1 day ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | Apr 26, 2025 - May 03, 2025 | From €153 Seen: 9 hrs ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | May 07, 2025 - May 10, 2025 | From €159 Seen: 1 day ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | May 07, 2025 - May 14, 2025 | From €159 Seen: 1 day ago |
Cork (ORK) | Paris (CDG) | Round-trip / Economy | Jul 12, 2025 - Jul 26, 2025 | From €162 Seen: 7 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | May 28, 2025 - Jun 25, 2025 | From €787 Seen: 5 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Jun 11, 2025 - Jun 25, 2025 | From €787 Seen: 2 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Jun 04, 2025 - Jun 25, 2025 | From €787 Seen: 2 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Jun 03, 2025 - Jun 24, 2025 | From €789 Seen: 2 hrs ago |
Dublin (DUB) | Sao Paulo (GRU) | Round-trip / Economy | Jun 10, 2025 - Jun 24, 2025 | From €789 Seen: 2 hrs ago |
Dublin (DUB) | Mexico City (MEX) | Round-trip / Economy | Apr 28, 2025 - May 19, 2025 | From €758 Seen: 10 hrs ago |
Dublin (DUB) | Mexico City (MEX) | Round-trip / Economy | May 13, 2025 - Jun 03, 2025 | From €758 Seen: 12 hrs ago |
Dublin (DUB) | Mexico City (MEX) | Round-trip / Economy | May 02, 2025 - May 09, 2025 | From €758 Seen: 55 minutes ago |
Dublin (DUB) | Mexico City (MEX) | Round-trip / Economy | Jun 10, 2025 - Jul 08, 2025 | From €758 Seen: 13 hrs ago |
Dublin (DUB) | Mexico City (MEX) | Round-trip / Economy | May 06, 2025 - Jun 03, 2025 | From €758 Seen: 12 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.