* The displayed prices are applicable for one adult. All amounts are in EUR including taxes and surcharges, except where taxes are collected locally at the airport. A booking fee is not applicable, but a payment surcharge may apply. Prices and availability are subject to change without notice, see Air France Price Display for more information.
Book your flights from €110*
*Modifying this information may result in a different fare
Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
Most popular flight offers with Air France

Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Paris (CDG)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Sao Paulo (GRU)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Cork (ORK)to
Paris (CDG)
Dublin (DUB)to
Buenos Aires (EZE)
Dublin (DUB)to
Buenos Aires (EZE)
Dublin (DUB)to
Buenos Aires (EZE)
Dublin (DUB)to
Buenos Aires (EZE)
Dublin (DUB)to
Buenos Aires (EZE)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flight deals for popular routes on Air France
| From | To | Fare Type | Dates | Price | 
|---|---|---|---|---|
| Dublin (DUB) | Paris (CDG) | Round-trip /Economy | Jan 15, 2026 - Jan 29, 2026 | From €110 Seen: 14 hrs ago | 
| Dublin (DUB) | Paris (CDG) | Round-trip /Economy | Jan 15, 2026 - Feb 05, 2026 | From €110 Seen: 14 hrs ago | 
| Dublin (DUB) | Paris (CDG) | Round-trip /Economy | Jan 14, 2026 - Jan 21, 2026 | From €110 Seen: 14 hrs ago | 
| Dublin (DUB) | Paris (CDG) | Round-trip /Economy | Jan 14, 2026 - Jan 28, 2026 | From €110 Seen: 14 hrs ago | 
| Dublin (DUB) | Paris (CDG) | Round-trip /Economy | Jan 14, 2026 - Feb 11, 2026 | From €110 Seen: 14 hrs ago | 
| Dublin (DUB) | Sao Paulo (GRU) | Round-trip /Economy | Dec 04, 2025 - Dec 07, 2025 | From €737 Seen: 3 hrs ago | 
| Dublin (DUB) | Sao Paulo (GRU) | Round-trip /Economy | Jan 26, 2026 - Feb 09, 2026 | From €737 Seen: 3 hrs ago | 
| Dublin (DUB) | Sao Paulo (GRU) | Round-trip /Economy | Jan 26, 2026 - Feb 02, 2026 | From €737 Seen: 3 hrs ago | 
| Dublin (DUB) | Sao Paulo (GRU) | Round-trip /Economy | Jan 27, 2026 - Feb 17, 2026 | From €737 Seen: 3 hrs ago | 
| Dublin (DUB) | Sao Paulo (GRU) | Round-trip /Economy | Nov 25, 2025 - Dec 02, 2025 | From €737 Seen: 9 hrs ago | 
| Cork (ORK) | Paris (CDG) | Round-trip /Economy | Jan 10, 2026 - Jan 31, 2026 | From €140 Seen: 18 hrs ago | 
| Cork (ORK) | Paris (CDG) | Round-trip /Economy | Jan 11, 2026 - Jan 18, 2026 | From €140 Seen: 18 hrs ago | 
| Cork (ORK) | Paris (CDG) | Round-trip /Economy | Jan 11, 2026 - Jan 25, 2026 | From €140 Seen: 18 hrs ago | 
| Cork (ORK) | Paris (CDG) | Round-trip /Economy | Jan 24, 2026 - Jan 31, 2026 | From €140 Seen: 18 hrs ago | 
| Cork (ORK) | Paris (CDG) | Round-trip /Economy | Jan 18, 2026 - Jan 25, 2026 | From €141 Seen: 1 day ago | 
| Dublin (DUB) | Buenos Aires (EZE) | Round-trip /Economy | Dec 03, 2025 - Dec 10, 2025 | From €931 Seen: 7 hrs ago | 
| Dublin (DUB) | Buenos Aires (EZE) | Round-trip /Economy | Jan 21, 2026 - Feb 11, 2026 | From €939 Seen: 1 hour ago | 
| Dublin (DUB) | Buenos Aires (EZE) | Round-trip /Economy | Jan 21, 2026 - Feb 04, 2026 | From €964 Seen: 1 hour ago | 
| Dublin (DUB) | Buenos Aires (EZE) | Round-trip /Economy | Dec 04, 2025 - Dec 11, 2025 | From €965 Seen: 7 hrs ago | 
| Dublin (DUB) | Buenos Aires (EZE) | Round-trip /Economy | Jan 21, 2026 - Feb 18, 2026 | From €989 Seen: 1 hour ago | 
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.